J-2810
J-2810
Part Number | Description | Sizes | |
J-2810 | Pipe Liner for use with IPS PE Jones® 110 Compression (Super Grip) and Pack Joint Connections | 3/4" | 1" |
Tubing and pipe liners used with Jones® 110 Compression Connection:
Nominal size of connection |
Material | Tubing or pipe O.D. range - in. | Tubing or pipe wall thick- ness range - in. | Tubing or pipe I.D. range - in. | Liner part number |
1/2" CTS | Type "K" soft/annealed copper | 0.622 -0.628 | 0.045 - 0.053 | - | - |
3/4" CTS | Type "K" soft/annealed copper | 0.872 - 0.878 | 0.061 - 0.069 | - | - |
Polyethylene PE | 0.871 - 0.879 | 0.097 - 0.107 | 0.657 - 0.685 | 504201J | |
1" CTS | Type "K" soft/annealed copper | 1.21 -1.129 | 0.061 - 0.069 | - | - |
Polyethylene PE | 1.120 - 1.130 | 0.125 - 0.137 | 0.846 - 0.880 | 504385J | |
1-1/4" CTS | Type "K" soft/annealed copper | 1.371 - 1.379 | 0.060 - 0.070 | - | - |
Polyethylene PE | 1.370 - 1.380 | 0.153 - 0.168 | 1.034 - 1.074 | 505142J | |
1-1/2" CTS | Type "K" soft/annealed copper | 1.621 - 1.630 | 0.067 - 0.077 | - | - |
Polyethylene PE | 1.619 - 1.631 | 0.181 - 0.199 | 1.221 - 1.269 | 506134J | |
2" CTS | Type "K" soft/annealed copper | 2.120 - 2.130 | 0.076 - 0.090 | - | - |
Polyethylene PE | 2.119 - 2.131 | 0.236 - 0.260 | 1.599 - 1.659 | 506141J | |
3/4" IPS | Polyethylene PE | 1.045 - 1.110 | 0.118 - 0.138 | 0.809 - 0.834 | 505141J |
1" IPS | Polyethylene PE | 1.329 - 1.399 | 0.150 - 0.170 | 1.029 - 1.059 | 505142J |
CTS polyethylene (PE) per ASTM D-2737 - SDR-9 IPS
polyethylene (PE) per ASTM D-2239 - PE SIDR-7
110 Compression Connection Replacement Parts:
Gasket Nut
Size | Kit | Gasket part number† | Connection nut |
1/2" CTS | - | 681516 | 147542 |
3/4" CTS | 682600J | 581949 | 507831 |
1" CTS | 682601J | 581951 | 507835 |
1-1/2" CTS | 682602J | 581955 | 507847 |
2" CTS | 682603J | 581957 | 507851 |
3/4" IPS PE | - | 89599 | 508826 |
1" IPS PE | - | 89788 | 508827 |