J-2808
J-2808
Part Number | Description | Sizes | |||
J-2808 | Pipe Liner for use with CTS O.D. Pack Joint Connection Note: Pipe Liners are not required for type "K" soft/annealed copper tubing. | 3/4" | 1" | 1-1/2" | 2" |
Tubing and pipe liners used with Pack Joint Connection:
Nominal size of connection |
Material | Tubing or pipe O.D. range - inches | Tubing or pipe wall thickness range - inches | Tubing or pipe I.D. range - inches | Liner part number |
3/4" CTS | Type "K" soft/annealed copper | 0.872 - 0.878 | 0.061 - 0.069 | - | - |
Polyethylene PE | 0.871 - 0.879 | 0.097 - 0.107 | 0.657 - 0.685 | 528704J | |
1" CTS | Type "K" soft/annealed copper | 1.21 -1.129 | 0.061 - 0.069 | - | - |
Polyethylene PE | 1.120 - 1.130 | 0.125 - 0.137 | 0.846 - 0.880 | 528705J | |
1-1/2" CTS | Type "K" soft/annealed copper | 1.621 - 1.630 | 0.067 - 0.077 | - | - |
Polyethylene PE | 1.619 - 1.631 | 0.181 - 0.199 | 1.221 - 1.269 | 528706J | |
2" CTS | Type "K" soft/annealed copper | 2.120 - 2.130 | 0.076 - 0.090 | - | - |
Polyethylene PE | 2.119 - 2.131 | 0.236 - 0.260 | 1.599 - 1.659 | 528707J | |
3/4" IPS | Polyethylene PE | 1.045 - 1.110 | 0.118 - 0.138 | 0.809 - 0.834 | 505141J |
3/4" Sch. 40 PVC | 1.046 - 1.054 | 0.113 - 0.133 | 0.780 - 0.828 | 509759J | |
3/4" Sch. 80 PVC | 1.046 - 1.054 | 0.154 - 0.174 | 0.698 - 0.746 | 509760J | |
1" IPS | Polyethylene PE | 1.329 - 1.399 | 0.150 - 0.170 | 1.029 - 1.059 | 505142J |
1" Sch. 40 PVC | 1.310 - 1.320 | 0.113 - 0.133 | - | - | |
1" Sch. 80 PVC | 1.310 - 1.320 | 0.179 - 0.200 | - | - | |
1-1/2" IPS | Polyethylene PE | 2.05 - 2.141 | 0.230 - 0.258 | 1.590 - 1.625 | 529116J |
1-1/2" Sch. 40 PVC | 1.894 - 1.906 | 0.145 - 0.165 | - | - | |
1-1/2" Sch. 80 PVC | 1.894 - 1.906 | 0.200 - 0.224 | - | - | |
2" IPS | Polyethylene PE | 2.637 - 2.742 | 0.295 - 0.330 | 2.047 - 2.082 | 529117J |
2" Sch. 40 PVC | 2.369 - 2.381 | 0.154 - 0.174 | - | - | |
2" Sch. 80 PVC | 2.369 - 2.381 | 0.218 - 0.244 | - | - |
CTS polyethylene (PE) per ASTM D-2737 - SDR-9 IPS
polyethylene (PE) per ASTM D-2239 - PE SIDR-7 IPS polyvinylchloride (PVC) per ASTM D1785
Pack Joint Connection Kit:
Connection Kit (includes Pack Joint, Gasket and Washer)
Part Number | Description | Size | Connection Kit |
Pack Nut 3/4 | Pack Joint Connection Kit for CTS O.D.* tubing | 3/4" CTS | 681921J |
Pack Nut 1 | Pack Joint Connection Kit for CTS O.D.* tubing | 1" CTS | 681922J |
Pack Nut 1-1/2 | Pack Joint Connection Kit for CTS O.D.* tubing | 1-1/2" CTS | 681923J |
Pack Nut 2 | Pack Joint Connection Kit for CTS O.D.* tubing | 2" CTS | 681924J |
Pack Nut 1-1/2 Jones | Pack Joint Connection Kit for CTS O.D.* tubing with CS thread | 1-1/2" CTS | - |
Pack Nut 2 Jones | Pack Joint Connection Kit for CTS O.D.* tubing with CS thread | 2" CTS | - |
JONES Corporation Valves are manufactured and tested in accordance with ANSI/AWWA C-800. Components in contact with potable water will also comply with latest requirements of the Federal Safe Drinking Water Act.