Jones Service Brass COC Full Line Catalog
For Corporation Valves having a Jones® 110 Compression Connection (Super Grip) outlet
Valve size (nominal) (If two numbers: Inlet x Outlet) | 1/2" | 3/4" | 3/4" x 1" | 1" | 1-1/2" | 2" | ||||
CTS | CTS | IPS PE | CTS | IPS PE | CTS | IPS PE | CTS | CTS | ||
Maximum size drill or shell cutter | AWWA IP | 7/16" | 11/16" | 11/16" | 11/16" | 11/16" | 7/8" | 7/8" | 1-7/16" | 1-3/4"* |
CC (AWWA taper) | 7/16" | 11/16" | 11/16" | 11/16" | 11/16" | 15/16" | 15/16" | 1-7/16" | 1-15/16"* | |
Mega-Cut™/E-5 machine adapter nipple | 63796 | 52019 | 508919 | 36750 | 508920 | 36750 | 508920 | 501949 | 508199 | |
D-5 machine adapter nipple | 37900 | 37902 | 508917 | 37903 | 508918 | 37903 | 508918 | 597644 | 507645 | |
Tru-Cut/PL-2 machine adapter nipple for use on 1.125" max. wall PVC |
- |
507632 |
509050 |
507633 |
509051 |
507633 |
509051 |
- |
- | |
Combined drill and tap size | 1/2" | 3/4" | 3/4" | 1" | 1-1/2" | 2" | ||||
B-101/B-100 inserting tool | 680598 | 680600 | 680688 | 680601 | 680689 | 680601 | 680689 | - | - | |
A-3 inserting tool | - | - | - | - | - | 680601 | 680689 | 680421 | 680422 |
For Corporation Valves having a Pack Joint Connection outlet
Valve size (nominal) (If two numbers: Inlet x Outlet) | 3/4" | 3/4" x 1" | 1" | 1-1/2" | 2" | ||||||||
CTS | IPS | CTS | IPS | CTS | IPS | CTS | IPS PE | IPS | CTS | IPS PE | IPE PVC | ||
Maximum size drill or shell cutter | AWWA IP | 11/16" | - | 11/16" | - | 7/8" | - | 1-7/16" | 1-7/16" | - | 1-3/4"* | 1-3/4"* | - |
CC (AWWA taper) | 11/16" | - | 11/16" | - | 15/16" | - | 1-7/16" | 1-7/16" | - | 1-15/16"* | 1-15/16"* | - | |
Mega-Cut™/E-5 machine adapter nipple | 52019 | 508919 | 36750 | 682256 | 36750 | 682256 | 501949 | 508199** | 682257 | 508199 | 682258 | 682258 | |
D-5 machine adapter nipple | 37902 | 508917 | 37903 | 682259 | 37903 | 682259 | 507644 | 507645** | 682033 | 507645 | 682034 | 682034 | |
Tru-Cut/PL-2 machine adapter nipple for use on 1.125" max. wall PVC |
507632 |
509050 |
507633 |
- |
507633 |
- |
- |
- |
- |
- |
- |
- | |
Combined drill and tap size | 3/4" | 3/4" | 1" | 1-1/2" | 2" | ||||||||
B-101/B-100 inserting tool | 680600 | - | 680601 | 680609 | - | - | - | - | - | - | - | - | |
A-3 inserting tool | - | - | - | - | 680601 | 680689 | 680421 | - | - | 680422 | - | - |
For Corporation Valves having a Copper Flare Connection outlet
Valve size (nominal) (If two numbers: Inlet x Outlet) | 1/2" | 1/2" x 3/4" | 5/8" x 3/4" | 3/4" | 3/4" x 1" | 1" | 1-1/4" | 1-1/2" | 2" | |
Maximum size drill or shell cutter | AWWA IP | 7/16" | 7/16" | 9/16" | 11/16" | 11/16" | 7/8" | 1-1/8" | 1-7/16" | 1-3/4" |
CC (AWWA taper) | 7/16" | 7/16" | 9/16" | 11/16" | 11/16" | 15/16" | 1-3/16" | 1-7/16" | 1-15/16" | |
Mega-Cut™/E-5 machine adapter nipple | 63796 | 52019 | 52019 | 52019 | 36750 | 36750 | 682256 | 501947 | 508201 | |
D-5 machine adapter nipple | 37900 | 37902 | 37902 | 37902 | 37903 | 37903 | 682259 | 37905 | 37906 | |
Tru-Cut/PL-2 machine adapter nipple for use on 1.125" max. wall PVC |
- |
- |
- |
507632 |
507633 |
507633 |
- |
- |
- | |
Combined drill and tap size | 1/2" | 1/2" | 5/8" | 3/4" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
B-101/B-100 inserting tool | 680598 | 680600 | 680600 | 680600 | 680601 | 680601 | - | - | - | |
A-3 inserting tool | - | - | - | - | - | 680601 | 680602 | 88640 | 88641 |
For Corporation Valves having a Female I.P. thread outlet
Valve size (nominal) (If two numbers: Inlet x Outlet) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
Maximum size drill or shell cutter | AWWA IP | 7/16" | 11/16" | 7/8" | 1-1/8" | 1-7/16" | 1-3/4" |
CC (AWWA taper) | 7/16" | 11/16" | 15/16" | - | 1-7/16" | 1-15/16" | |
Mega-Cut / E-5 machine adapter nipple | 36967 | 36920 | 36918 | 36733 | 503435 | 78907 | |
D-5 machine adapter nipple | - | 33556 | 36323 | 36195 | 36196 | 36188 | |
Tru-Cut / PL-2 machine adapter nipple for use on 1.125" max wall PVC |
- |
538275 |
538276 |
- |
- |
- | |
Combined drill and tap size | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
B-101/B-100 inserting tool | 680630 | 680631 | 680632 | - | - | - | |
A-3 inserting tool | - | - | 680632 | 61212 | 61213 | 61214 |
For Corporation Valves having a Male I.P. thread outlet
Valve size (nominal) (If two numbers: Inlet x Outlet) | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
Maximum size drill or shell cutter | IP | 11/16" | 7/8" | 1-1/8" | 1-7/16" | 1-3/4" |
CC (AWWA taper) | 11/16" | 15/16" | - | 1-7/16" | 1-15/16" | |
Mega-Cut / E-5 machine adapter nipple | 36919 | 36917 | 36928 | 501948 | 508200 | |
D-5 machine adapter nipple | 36910 | 36911 | 36912 | 36913 | 36525 | |
Tru-Cut / PL-2 machine adapter nipple for use on 1.125" max wall PVC | 507630 | 507631 | - | - | - | |
Combined drill and tap size | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
B-101/B-100 inserting tool | 36910 | 36911 | 36912 | 36913 | 36525 | |
A-3 inserting tool | - | 680596 | 680597 | 83065 | 83066 |
For Corporation Valves having an increasing Male I.P. thread outlet
Valve size (nominal) (If two numbers: Inlet x Outlet) | 1/2" | 5/8" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
Maximum size drill or shell cutter | IP | 7/16" | 9/16" | 3/4" | 15/16" | - | 1-7/16" | 1-3/4" |
CC (AWWA taper) | 7/16" | 9/16" | 11/16" | 15/16" | 1" | 1-7/16" | 1-15/16" | |
Mega-Cut / E-5 machine adapter nipple | 36919 | 36919 | 36917 | 36928 | 501948 | 508200 | - | |
D-5 machine adapter nipple | - | - | 36911 | 36912 | 36913 | 36525 | 36526 | |
Combined drill and tap size | 1/2" | 5/8" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
B-101/B-100 inserting tool | 680595 | 680595 | 680596 | 680597 | - | - | - | |
A-3 inserting tool | - | - | - | 680597 | 83065 | 83066 | 83157 |
JONES Corporation Valves are manufactured and tested in accordance with ANSI/AWWA C-800. Components in contact with potable water will also comply with latest requirements of the Federal Safe Drinking Water Act.